PALMELA
STEP | two
PALMELA - VINEYARD ROUTE
112KM
1100 D+
06/01/2021 - 6/30/2021
SUBSCRIPTION
REGISTRATION ID
You can put your profile picture.
FALTA DE DADOS!
registration closed
INSCRIÇÃO REGISTADA COM SUCESSO. OBRIGADO
''To live is to face challenges. Anyone who has never faced challenges, just went through life, did not live.''
STAGE 2 - palm
This village, located in one of the foothills of the Serra da Arrábida Natural Park, has attracted over the centuries the various peoples who have passed through the Iberian Peninsula.
It is believed that it owes its name to the Romans, more specifically to a praetor surnamed Palma, and to the Arabs the construction of the castle at its highest point, from where the entire region that stretches between the Rivers Sado and Tagus dominates, still seeing the Serra de Sintra.
Due to this aspect, its importance at that time, for reasons of military strategy, is understandable, as well as nowadays when it is one of the best viewpoints in the entire region.
Palmela was recaptured from the Moors by the 1st King of Portugal, D. Afonso Henriques (12th century) with the help of the Knights of the Order of Santiago de Espada, who rewarded him by donating these lands to him for settlement and defense. In the century In the 15th century, a Convent was founded inside the Castle, which served as the seat of this Religious and Military Order, and which currently houses a Pousada.
Palmela is also an important wine region, where table wines of excellent quality are produced, as well as a fortified wine known as Moscatel de Setúbal. It is this activity that gives rise to the most important festivities in the town, the Grape Harvest Festivals that take place at the beginning of September, and include parades, shows and bullfights in their program.
POINTS OF INTEREST
PALMELA CASTLE
WINDMILLS
PALMELA MATRIX CHURCH
CASTRO DE CHIBANES RUINS
classification
FOTO | NOME | EQUIPA | TEMPO | DIPLOMA |
---|---|---|---|---|
Tiago Crespo | TugaCycling | 03H11M45S | https://static.wixstatic.com/media/b1eb71_bc74ba4217f246cdb691fe639b6e69ca~mv2.png | |
Hélder Loureiro | Tugacycling | 03H17M37S | https://static.wixstatic.com/media/b1eb71_6b8eb617fe8a42059a8b6bc15ebd3d1f~mv2.png | |
José Mestre | 03H22M43S | https://static.wixstatic.com/media/b1eb71_8201ce735dee4af581673ac34c51ef1c~mv2.png | ||
Rui Fonte-Boa | 03H23M40S | https://static.wixstatic.com/media/b1eb71_02059e496dde47db887f0c4e70cdefd0~mv2.png | ||
Joaquim zagalo | Tugacycling | 03H50M30S | https://static.wixstatic.com/media/b1eb71_4a5d0564cc1146458ffe5725125aec58~mv2.png | |
Luís Nazaré | Tuga Cycling Team | 03H51M30S | https://static.wixstatic.com/media/b1eb71_61570949bb984e218bc4da6cdd0fa60b~mv2.png | |
Luis Manuel Trigo | Remo Clube Lusitano | 03H55M12S | https://static.wixstatic.com/media/b1eb71_fab50b9715b64f2eaa78998f67923baf~mv2.png | |
Pedro Viegas | Gruppeto D'Arrabida | 03H56M36S | https://static.wixstatic.com/media/b1eb71_850f03979f92409c9d6c7a287776b18d~mv2.png | |
Pedro Teixeira | 03H58M50S | https://static.wixstatic.com/media/b1eb71_628017d784cc47a6b8ed45c60f5eadc5~mv2.png | ||
MÁRIO SEIXAS | GAPCHS | 03H59M01S | https://static.wixstatic.com/media/b1eb71_c4f251db98214854ba80af96003b5a6e~mv2.png | |
Jorge Fernando Geleia Nunes | Tugacycling | 03H59M23S | https://static.wixstatic.com/media/b1eb71_6a88ecc4d598411bbc9d8e865786a58d~mv2.png | |
César Eduardo Henriques Gomes Bernardo | 03H59M54S | https://static.wixstatic.com/media/b1eb71_97677a7d0956499eb1a1c121b57258ba~mv2.png | ||
Nélio Lobo | 04H05M25S | https://static.wixstatic.com/media/b1eb71_7c2e6ebf167f4b7884700d3cb545af88~mv2.png | ||
Pedro Borregana | TugaCycling | 04H07M42S | https://static.wixstatic.com/media/b1eb71_3018da222b1845edb21c40d599018312~mv2.png | |
Vítor Cotrim | UDCA-Loucos do Pedal | 04H08M21S | https://static.wixstatic.com/media/b1eb71_b9fd7a4e86ab4762ba45bc886bb1d2d1~mv2.png | |
Joaquim Correia | TugaCycling | 04H12M16S | https://static.wixstatic.com/media/b1eb71_a4c670508b8c41908775fa7059388a04~mv2.png | |
Berto Martins | TUGACYCLING | 04H22M08S | https://static.wixstatic.com/media/b1eb71_4dc4f3c3452b4c288de9750cfc413131~mv2.png | |
João Rebelo Lopes | MuMu da Talega | 04H27M56S | https://static.wixstatic.com/media/b1eb71_ffebfc646c094b86b23562996e456fe7~mv2.png | |
DAVID LOBO | 04H29M34S | https://static.wixstatic.com/media/b1eb71_13e0c08d3d6143b69213a207839b6d9f~mv2.png | ||
Bruno Graça | TugaCycling | 04H30M01S | https://static.wixstatic.com/media/b1eb71_b6f6a3adffcb4e89b558bd6684bd12ae~mv2.png | |
manuel correia | tugacycling | 04H32M35S | https://static.wixstatic.com/media/b1eb71_426bf1e86aaf44f5a8da0f3bd709062e~mv2.png | |
Jaime Viegas | 04H32M52S | https://static.wixstatic.com/media/b1eb71_b9768c5ccc4b4bcab4dd2312559b2427~mv2.png | ||
António Rocha | ADBN | 04H43M27S | https://static.wixstatic.com/media/b1eb71_fefba134b1424dc59efb46699fe1cdd8~mv2.png | |
Nuno Antunes Varela | ADBN | 04H43M30S | https://static.wixstatic.com/media/b1eb71_53addb15b5394f4eab6964061d0e4a2e~mv2.png | |
David de Sousa | Perdidos no Pedal | 05H12M10S | https://static.wixstatic.com/media/b1eb71_9e963e11dc2445e982a5d3a900eb8906~mv2.png | |
Leonardo Gonçalves | Perdidos no Pedal | 05H21M48S | https://static.wixstatic.com/media/b1eb71_9391dc8dcbd84a4cb73cd3d38ce43fc3~mv2.png | |
Elisa Augusto | Perdidos no Pedal | 05H29M32S | https://static.wixstatic.com/media/b1eb71_a2db5eb52a3f42a894c661ef88a504cf~mv2.png | |
Luís Ferreira | Individual | |||
Filipe Patacas | Individual#SCCampomaiorense | |||
Luis Trigo | TomaLaWatts | |||
Ivo Louro | ||||
Rui Pacheco | ||||
Luís Santos | ||||
Mario Pereira | Servilusa / ACSXL / OPraticante.pt | |||
Nelson | Grupo Recreativo Janz e Associados | |||
Jaime Viegas | Team Peçamodovar/MUMUdaTalega | |||
Goncalo Rocha | TomaLaWatts | |||
Carlos A. Costa | ||||
Alexandre | Pedal Veloz | |||
Paulo Renato | ABTT - PALMELA | |||
MARIO COSTA | Individual | |||
RUI GONÇALVES | CRIRA BTT | |||
Miguel Silva | Pedal Veloz | |||
António Batista | GRJA | |||
Paulo Rebelo | Remo Clube Lusitano | |||
Marco Carvalho | ||||
José Madeira | Tuagcycling | |||
César Eduardo Henriques Gomes Bernardo | ||||
Luis Manuel Trigo | Remo Clube Lusitano | |||
Luís Manuel Dias | Pedra & Fondue Sports | |||
João Brito | ||||
Silva | ||||
Vitor Neves | Clube ciclismo da aldeia de paio Pires | |||
Luis Monteiro | ||||
Óscar Silva | Tugacycling | |||
Inês José | ||||
João Miguel Santana Marques Barão | - | |||
Jose J Ferreira | TugaCycling | |||
Miguel Talhão | Clubemillenniumbcp | |||
Candido Granjo | Tugacycling | |||
Miguel Alves | Tugacycling | |||
Daniel Matos | Tugacycling team | |||
João Paulo de Almeida Carriço | ACSXL / SERVILUSA | |||
Ricardo Gonçalves | Individual | |||
Pedro Machado | ||||
Mauricio Costa | ||||
Telmo Rodrigues | Grupo recreativo janz e associados | |||
Rui Fonte-Boa | ComprarCasa Évora | |||
Bruno Pereira | ||||
Mário Safara | ABTT - Palmela | |||
Pedro Ferreira | ||||
Miguel Ramião | TBT | |||
Miguel Silva | ||||
Carlos Moisão | Foursways | |||
António Aires | Clube Português de Orientação e Corrida | |||
Pedro Manuel Gonçalves de Oliveira Roldão | TugaCycling | |||
Vitor Manuel da Silva Cotrim | ||||
Rui Miguel Bailote Bastos | SERVILUSA/ACSXL/OPraticante.pt | |||
Pedro Manuel Gonçalves de Oliveira Roldão | TugaCycling | |||
João Rebelo | Remo Clube Lusitano | |||
José Jerónimo Mourato Martins | Tugacyclingteam | |||
Marco Antonio Rodrigues | Grupo Recreativo Janz e Associados |
GALLERY
diploma 2nd stage palmela
All participants will be entitled to the virtual diploma, which will be available in the rankings table. After the participant sends their activity to our team and it will be analyzed the respective virtual diploma will be available